po (100 g) | po porciji (15 g) | *RI% | |
energija | 71 kJ / 17 kcal | 11 kJ / 3 kcal | |
masti | 0 G | 0 G | |
od kojih zasićuje | 0 G | 0 G | |
Ugljikohidrati | 4.2 G | 0.63 G | |
od toga šećeri | 0 G | 0 G | |
Fiber | 0 G | 0 G | |
protein | 0 G | 0 G | |
natrij | 1.137 G | 0.171 G | |
Salt Equivalent | 2.843 G | 0.426 G | |
Citrulin malat 2:1 | 33.3 G | 5 G | |
AAKG | 20 G | 3 G | |
Kreatin monohidrat | 20 G | 3 G | |
Beta-Alanin | 13.33 G | 2 G | |
bikovski | 1667 mg | 250 mg | |
L-Tirozin | 1667 mg | 250 mg | |
kofein | 1667 mg | 250 mg | |
AstraGin® | 333 mg | 50 mg | |
BioPerine® | 33 mg | 5 mg | |
Vitamin B3 | 400 mg | 60 mg | 375 |
Vitamin B12 | 333 mcg | 50 mcg | 2000 |
Veličina pakovanja: 375 g praha
Made in Europe
po (100 g) | po porciji (15 g) | *RI% | |
energija | 71 kJ / 17 kcal | 11 kJ / 3 kcal | |
masti | 0 G | 0 G | |
od kojih zasićuje | 0 G | 0 G | |
Ugljikohidrati | 4.2 G | 0.63 G | |
od toga šećeri | 0 G | 0 G | |
Fiber | 0 G | 0 G | |
protein | 0 G | 0 G | |
natrij | 1.137 G | 0.171 G | |
Salt Equivalent | 2.843 G | 0.426 G | |
Citrulin malat 2:1 | 33.3 G | 5 G | |
AAKG | 20 G | 3 G | |
Kreatin monohidrat | 20 G | 3 G | |
Beta-Alanin | 13.33 G | 2 G | |
bikovski | 1667 mg | 250 mg | |
L-Tirozin | 1667 mg | 250 mg | |
kofein | 1667 mg | 250 mg | |
AstraGin® | 333 mg | 50 mg | |
BioPerine® | 33 mg | 5 mg | |
Vitamin B3 | 400 mg | 60 mg | 375 |
Vitamin B12 | 333 mcg | 50 mcg | 2000 |
Applied Nutrition Limited
Jedinica AC2 Trio, Acornfield Road
Industrijski park Knowsley, L33 7UG
UK